| AI Agents Development | 1 | USD 800.00 (fixed) |
| AI Workflow Automation | 1 | USD 400.00 (fixed) |
| AI Voice Agents | 1 | USD 800.00 (fixed) |
| Custom AI Chatbots & RAG Systems | 1 | USD 600.00 (fixed) |
| AI SaaS Development | 1 | USD 2,400.00 (fixed) |
| AI Data Analytics & Business Intelligence | 1 | USD 800.00 (fixed) |
| AI Lead Generation & Sales Automation | 1 | USD 400.00 (fixed) |
| Computer Vision & AI Image/Video Systems | 1 | USD 1,600.00 (fixed) |
| AI Marketing & Content Automation | 1 | USD 400.00 (fixed) |
| Enterprise AI Integration | 1 | USD 1,600.00 (fixed) |
| AI Services for HVAC, Plumbing & Roofing Companies | 1 | USD 1,200.00 (fixed) |
| AI Services for Personal Injury & Criminal Defense Law Firms | 1 | USD 2,400.00 (fixed) |
| AI Services for Dental Clinics & Cosmetic Dentists | 1 | USD 1,600.00 (fixed) |
| AI Services for Real Estate Agencies | 1 | USD 1,600.00 (fixed) |
| AI Services for Water & Fire Damage Restoration | 1 | USD 2,000.00 (fixed) |
| AI Security & Red Team Testing | 1 | USD 2,400.00 (fixed) |
| AI Agent Monitoring & Observability | 1 | USD 2,000.00 (fixed) |
| LLMOps & AI Infrastructure Management | 1 | USD 2,400.00 (fixed) |
| AI Data Engineering & Data Readiness | 1 | USD 2,400.00 (fixed) |
| Intelligent Document Processing (IDP) | 1 | USD 1,600.00 (fixed) |
| AI Contract Intelligence & Management | 1 | USD 2,400.00 (fixed) |
| AI Accounts Payable & Receivable Automation | 1 | USD 2,000.00 (fixed) |
| AI Insurance Claims Automation | 1 | USD 4,000.00 (fixed) |
| AI Predictive Maintenance | 1 | USD 4,000.00 (fixed) |
| AI Personalization & Recommendation Engines | 1 | USD 2,400.00 (fixed) |
| AI Dynamic Pricing & Revenue Optimization | 1 | USD 2,400.00 (fixed) |
| AI Fraud Detection & Risk Intelligence | 1 | USD 4,000.00 (fixed) |
| AI Software Development Automation | 1 | USD 2,400.00 (fixed) |
| AI HR & Recruitment Automation | 1 | USD 2,000.00 (fixed) |
| AI-Powered Legacy System Modernization | 1 | USD 4,000.00 (fixed) |
| AI Business Process Discovery & Optimization | 1 | USD 1,600.00 (fixed) |
| AI RFP, RFQ & Proposal Automation | 1 | USD 2,000.00 (fixed) |
| AI Property Management Automation | 1 | USD 1,600.00 (fixed) |
| AI Energy Management & Optimization | 1 | USD 2,400.00 (fixed) |
| Edge AI & On-Device AI Development | 1 | USD 3,200.00 (fixed) |
| AI API Productization & Integration | 1 | USD 2,400.00 (fixed) |
| AI Sales Proposal & Quotation Intelligence | 1 | USD 1,600.00 (fixed) |
| AI Learning & Assessment Platforms | 1 | USD 2,400.00 (fixed) |
| AI Clinical Documentation & Healthcare Administration | 1 | USD 3,200.00 (fixed) |
| AI Research & Competitive Intelligence | 1 | USD 2,000.00 (fixed) |
| AI Legal Research & E-Discovery | 1 | USD 2,400.00 (fixed) |
| AI Healthcare Automation | 1 | USD 2,400.00 (fixed) |
| AI Financial Reporting Automation | 1 | USD 2,000.00 (fixed) |
| AI Call Center Agent Assist | 1 | USD 2,400.00 (fixed) |
| AI Digital Twin Development | 1 | USD 4,000.00 (fixed) |
| AI Cybersecurity Incident Triage | 1 | USD 2,400.00 (fixed) |
| AI Sales Coaching System | 1 | USD 1,600.00 (fixed) |
| AI Field Service Technician Copilot | 1 | USD 2,400.00 (fixed) |
| AI Customer Experience Platform | 1 | USD 2,400.00 (fixed) |
| AI Chargeback Dispute Automation | 1 | USD 1,200.00 (fixed) |
| AI Debt Collection Assistant | 1 | USD 1,200.00 (fixed) |
| AI Treasury Management Assistant | 1 | USD 2,400.00 (fixed) |
| AI Retail Shelf Monitoring | 1 | USD 2,400.00 (fixed) |
| AI Retail Loss Prevention | 1 | USD 2,400.00 (fixed) |
| AI Product Configurator Development | 1 | USD 2,000.00 (fixed) |
| AI Shopping Size Recommendation System | 1 | USD 1,600.00 (fixed) |
| AI Returns Fraud Detection | 1 | USD 1,600.00 (fixed) |
| AI Property Valuation Platform | 1 | USD 2,400.00 (fixed) |
| AI Building Occupancy Analytics | 1 | USD 2,400.00 (fixed) |
| AI Water Leak Detection | 1 | USD 1,600.00 (fixed) |
| AI Crop Disease Detection | 1 | USD 2,000.00 (fixed) |
| AI Soil Intelligence Platform | 1 | USD 1,600.00 (fixed) |
| AI Environmental Monitoring | 1 | USD 2,000.00 (fixed) |
| AI Carbon Accounting & Reporting | 1 | USD 2,400.00 (fixed) |
| AI Deepfake Detection System | 1 | USD 2,400.00 (fixed) |
| AI Brand Impersonation Detection | 1 | USD 1,200.00 (fixed) |
| AI Copyright & Content Theft Monitoring | 1 | USD 800.00 (fixed) |
| AI Media Verification Platform | 1 | USD 2,000.00 (fixed) |
| AI Misinformation Detection System | 1 | USD 2,400.00 (fixed) |
| AI Grant Discovery & Application Assistant | 1 | USD 1,200.00 (fixed) |
| AI ESG Reporting Automation | 1 | USD 2,000.00 (fixed) |
| AI Geospatial Intelligence Platform | 1 | USD 4,000.00 (fixed) |
| AI Disaster Impact Assessment | 1 | USD 4,000.00 (fixed) |
| AI Utility Network Optimization | 1 | USD 4,000.00 (fixed) |
| AI Adaptive Learning Platform | 1 | USD 2,400.00 (fixed) |
| AI Personalized Exam Preparation | 1 | USD 1,600.00 (fixed) |
| AI Skills Gap Analysis Platform | 1 | USD 1,600.00 (fixed) |
| AI Employee Knowledge Assessment | 1 | USD 1,200.00 (fixed) |
| AI Corporate Training Simulator | 1 | USD 2,400.00 (fixed) |
| AI Insurance Policy Comparison Engine | 1 | USD 2,000.00 (fixed) |
| AI Property Risk Assessment | 1 | USD 2,400.00 (fixed) |
| AI Insurance Portfolio Analytics | 1 | USD 4,000.00 (fixed) |
| AI Reinsurance Data Analytics | 1 | USD 4,000.00 (fixed) |
| AI Virtual Reality Training Environments | 1 | USD 4,000.00 (fixed) |
| AI Synthetic Media Provenance Verification | 1 | USD 2,400.00 (fixed) |
| Custom LLM Fine-Tuning | 1 | USD 4,000.00 (fixed) |
| AI Agent Evaluation & Testing | 1 | USD 2,400.00 (fixed) |
| Vector Database & RAG Infrastructure Setup | 1 | USD 1,600.00 (fixed) |
| AI Video Avatar & Presenter Videos | 1 | USD 400.00 (fixed) |
| AI UGC Video Production | 1 | USD 80.00 (fixed) |
| AI Voiceover & Narration Services | 1 | USD 160.00 (fixed) |
| AI Transcription & Captioning Services | 1 | USD 240.00 (fixed) |
| AI 3D Product Visualization & Virtual Try-On | 1 | USD 1,600.00 (fixed) |
| AI Game Asset & NPC Development | 1 | USD 2,400.00 (fixed) |
| AI HR Assistant & Employee Onboarding | 1 | USD 1,200.00 (fixed) |
| AI Tax & Bookkeeping Automation | 1 | USD 1,200.00 (fixed) |
| AI KYC & Identity Verification Automation | 1 | USD 1,600.00 (fixed) |
| AI Prompt Engineering & Prompt Library Development | 1 | USD 400.00 (fixed) |
| AI Support & Maintenance Retainer | 1 | USD 800.00 (fixed) |
| AI Email Management & Inbox Automation | 1 | USD 400.00 (fixed) |
| AI Electricity Grid Load Forecasting | 1 | USD 4,000.00 (fixed) |
| AI Battery Health & Degradation Prediction | 1 | USD 4,000.00 (fixed) |
| AI EV Charging Network Optimization | 1 | USD 4,000.00 (fixed) |
| AI Renewable Energy Trading Optimization | 1 | USD 4,000.00 (fixed) |
| AI Power Plant Performance Optimization | 1 | USD 8,000.00 (fixed) |
| AI Data Center Power Demand Forecasting | 1 | USD 4,000.00 (fixed) |
| AI Hydrogen Production Optimization | 1 | USD 8,000.00 (fixed) |
| AI Flight Operations Optimization | 1 | USD 4,000.00 (fixed) |
| AI Airport Passenger Flow Optimization | 1 | USD 4,000.00 (fixed) |
| AI Maritime Vessel Route Optimization | 1 | USD 4,000.00 (fixed) |
| AI Port Terminal Operations Optimization | 1 | USD 4,000.00 (fixed) |
| AI Rail Network Scheduling Optimization | 1 | USD 4,000.00 (fixed) |
| AI Cargo Load Planning & Optimization | 1 | USD 2,000.00 (fixed) |
| AI Mining Equipment Utilization Optimization | 1 | USD 2,400.00 (fixed) |
| AI Mine Worker Safety Monitoring | 1 | USD 4,000.00 (fixed) |
| AI Pipeline Corrosion Assessment | 1 | USD 4,000.00 (fixed) |
| AI Telecom Network Traffic Optimization | 1 | USD 4,000.00 (fixed) |
| AI Telecom Churn Prediction & Retention | 1 | USD 2,000.00 (fixed) |
| AI Radio Access Network Optimization | 1 | USD 8,000.00 (fixed) |
| AI Network Fault Localization | 1 | USD 4,000.00 (fixed) |
| AI Spectrum Utilization Optimization | 1 | USD 4,000.00 (fixed) |
| AI Food Formulation & Recipe Optimization | 1 | USD 2,000.00 (fixed) |
| AI Fashion Trend Forecasting | 1 | USD 1,600.00 (fixed) |
| AI Textile Defect Detection | 1 | USD 2,400.00 (fixed) |
| AI Sports Performance Optimization | 1 | USD 2,000.00 (fixed) |
| AI Urban Traffic Signal Optimization | 1 | USD 4,000.00 (fixed) |
| AI Research Hypothesis Generation | 1 | USD 4,000.00 (fixed) |
| AI SDR — AI Sales Development Representative | 1 | USD 1,920.00 (fixed) |
| AI Sales Pipeline Forecasting | 1 | USD 1,600.00 (fixed) |
| AI Win/Loss Analysis & Deal Intelligence | 1 | USD 1,200.00 (fixed) |
| AI CRM Data Enrichment & Cleanup | 1 | USD 800.00 (fixed) |
| AI Sales Territory & Quota Planning | 1 | USD 1,600.00 (fixed) |
| AI Sales Playbook & Battlecard Automation | 1 | USD 1,200.00 (fixed) |
| AI Helpdesk Automation & Ticket Triage | 1 | USD 1,600.00 (fixed) |
| AI Phone Receptionist & Call Answering | 1 | USD 400.00 (fixed) |
| AI Order Tracking & Delivery Updates Automation | 1 | USD 800.00 (fixed) |
| AI Self-Service Portal & Help Center Setup | 1 | USD 1,200.00 (fixed) |
| AI Warranty Claims & Returns Automation | 1 | USD 1,600.00 (fixed) |
| AI Voice of Customer (VoC) Analytics | 1 | USD 1,200.00 (fixed) |
| AI Video Editing & Production | 1 | USD 160.00 (fixed) |
| AI Blog Content Pack — 30 SEO Articles | 1 | USD 400.00 (fixed) |
| AI Product Description Writing for E-commerce | 1 | USD 400.00 (fixed) |
| AI Logo Design & Brand Identity | 1 | USD 400.00 (fixed) |
| AI Podcast Production & Editing | 1 | USD 80.00 (fixed) |
| AI Music Production & Composition | 1 | USD 800.00 (fixed) |
| AI Audio Restoration & Enhancement | 1 | USD 400.00 (fixed) |
| AI YouTube Channel Automation — Faceless Videos | 1 | USD 400.00 (fixed) |
| AI Online Course Creation | 1 | USD 1,200.00 (fixed) |
| AI Newsletter Writing & Growth | 1 | USD 400.00 (fixed) |
| AI E-book & Lead Magnet Creation | 1 | USD 400.00 (fixed) |
| AI Ad Script & Video Script Writing | 1 | USD 240.00 (fixed) |
| AI YouTube Thumbnail Design | 1 | USD 80.00 (fixed) |
| AI Virtual Influencer Creation & Management | 1 | USD 1,600.00 (fixed) |
| AI Photo Restoration & Colorization | 1 | USD 80.00 (fixed) |
| AI Video Restoration & Upscaling | 1 | USD 160.00 (fixed) |
| AI Personal Branding & Content System | 1 | USD 400.00 (fixed) |
| AI Fitness Coaching & Workout Planning | 1 | USD 240.00 (fixed) |
| AI Nutrition & Meal Planning | 1 | USD 240.00 (fixed) |
| AI Resume Writing & LinkedIn Optimization | 1 | USD 40.00 (fixed) |
| AI Personal Executive Assistant Setup | 1 | USD 400.00 (fixed) |
| AI Document Summarization & Briefing Service | 1 | USD 400.00 (fixed) |
| AI Research Assistant & Report Writing | 1 | USD 400.00 (fixed) |
| AI Data Entry & Document Digitization | 1 | USD 400.00 (fixed) |
| AI Data Migration & Cleansing | 1 | USD 800.00 (fixed) |
| AI Survey & Feedback Analysis | 1 | USD 400.00 (fixed) |
| AI Anomaly Detection for Business Data | 1 | USD 1,600.00 (fixed) |
| AI Document Translation & Localization | 1 | USD 400.00 (fixed) |
| AI Data Quality Monitoring & Alerting | 1 | USD 1,600.00 (fixed) |
| AI Master Data Management (MDM) Setup | 1 | USD 2,400.00 (fixed) |
| AI Report Generation & Distribution Automation | 1 | USD 800.00 (fixed) |
| AI Customer Segmentation & Audience Analysis | 1 | USD 600.00 (fixed) |
| AI Customer Lifetime Value Prediction | 1 | USD 800.00 (fixed) |
| AI Survey Design & Questionnaire Automation | 1 | USD 600.00 (fixed) |
| AI Focus Group & Interview Analysis | 1 | USD 800.00 (fixed) |
| AI Academic Research & Paper Drafting Support | 1 | USD 800.00 (fixed) |
| AI Grant Writing & Proposal Development | 1 | USD 1,200.00 (fixed) |
| AI Due Diligence & Investment Research | 1 | USD 2,400.00 (fixed) |
| AI API Integration & Development | 1 | USD 800.00 (fixed) |
| AI Mobile App Development | 1 | USD 2,400.00 (fixed) |
| AI Website Development & Redesign | 1 | USD 800.00 (fixed) |
| AI WordPress Plugin & Theme Development | 1 | USD 600.00 (fixed) |
| AI Shopify App & Store Automation | 1 | USD 1,200.00 (fixed) |
| AI Chrome Extension Development | 1 | USD 1,200.00 (fixed) |
| AI Code Review & Quality Automation | 1 | USD 1,200.00 (fixed) |
| AI Test Automation & QA Engineering | 1 | USD 1,600.00 (fixed) |
| AI Code Documentation Generation | 1 | USD 800.00 (fixed) |
| AI DevOps & CI/CD Automation | 1 | USD 2,400.00 (fixed) |
| AI Database Performance Optimization | 1 | USD 1,600.00 (fixed) |
| AI Robotic Process Automation (RPA) Implementation | 1 | USD 4,000.00 (fixed) |
| AI Process Mining & Optimization | 1 | USD 2,400.00 (fixed) |
| AI Threat Detection & Security Monitoring | 1 | USD 800.00 (fixed) |
| AI Phishing Detection & Email Security | 1 | USD 1,600.00 (fixed) |
| AI Vulnerability Assessment & Management | 1 | USD 1,600.00 (fixed) |
| AI Data Loss Prevention (DLP) Setup | 1 | USD 1,600.00 (fixed) |
| AI Security Awareness Training & Phishing Simulation | 1 | USD 1,200.00 (fixed) |
| AI Zero Trust Security Assessment | 1 | USD 2,400.00 (fixed) |
| AI Network Monitoring & Incident Prediction | 1 | USD 1,600.00 (fixed) |
| AI IT Asset Management & Lifecycle Automation | 1 | USD 1,200.00 (fixed) |
| AI Explainability & Model Audit Trail Setup | 1 | USD 1,600.00 (fixed) |
| AI Website Accessibility (WCAG) Audit & Remediation | 1 | USD 1,200.00 (fixed) |
| AI Data Residency & Sovereign AI Setup | 1 | USD 2,400.00 (fixed) |
| AI Audit Automation & Continuous Auditing | 1 | USD 2,400.00 (fixed) |
| AI Insurance Underwriting Automation | 1 | USD 4,000.00 (fixed) |
| AI Claims Triage & First Notice of Loss (FNOL) | 1 | USD 2,400.00 (fixed) |
| AI Employee Performance Review Automation | 1 | USD 800.00 (fixed) |
| AI Payroll Processing Automation | 1 | USD 1,200.00 (fixed) |
| AI Expense Management & Receipt Processing | 1 | USD 800.00 (fixed) |
| AI Employee Engagement & Pulse Survey Analysis | 1 | USD 800.00 (fixed) |
| AI Exit Interview & Attrition Analysis | 1 | USD 800.00 (fixed) |
| AI Job Description & Employer Branding Content | 1 | USD 400.00 (fixed) |
| AI Employee Benefits Administration Automation | 1 | USD 1,200.00 (fixed) |
| AI Workforce Planning & Headcount Forecasting | 1 | USD 1,600.00 (fixed) |
| AI Board & Investor Reporting Automation | 1 | USD 1,200.00 (fixed) |
| AI OKR & Goal Tracking Automation | 1 | USD 800.00 (fixed) |
| AI Time Tracking & Productivity Analytics | 1 | USD 800.00 (fixed) |
| AI Calendar & Meeting Scheduling Automation | 1 | USD 400.00 (fixed) |
| AI Corporate Travel Booking Automation | 1 | USD 800.00 (fixed) |
| AI Quality Management System (QMS) Automation | 1 | USD 2,400.00 (fixed) |
| AI Vendor Risk Management & Monitoring | 1 | USD 1,600.00 (fixed) |
| AI E-Signature & Document Workflow Automation | 1 | USD 800.00 (fixed) |
| AI Visual Quality Inspection | 1 | USD 4,000.00 (fixed) |
| AI Production Planning & Scheduling Optimization | 1 | USD 2,400.00 (fixed) |
| AI Warehouse Automation & Robotics Integration | 1 | USD 4,000.00 (fixed) |
| AI Workplace Safety Monitoring | 1 | USD 2,400.00 (fixed) |
| AI Planogram & Shelf Layout Optimization | 1 | USD 1,600.00 (fixed) |
| AI In-Store Footfall & Shopper Analytics | 1 | USD 1,600.00 (fixed) |
| AI Last-Mile Delivery Route Optimization | 1 | USD 2,400.00 (fixed) |
| AI Freight Matching & Load Board Automation | 1 | USD 2,400.00 (fixed) |
| AI Cold Chain Monitoring & Compliance | 1 | USD 2,400.00 (fixed) |
| AI Livestock Health & Monitoring | 1 | USD 2,400.00 (fixed) |
| AI Greenhouse Climate & Crop Automation | 1 | USD 2,400.00 (fixed) |
| AI Yield Forecasting & Harvest Planning | 1 | USD 1,600.00 (fixed) |
| AI Energy Audit & Efficiency Optimization | 1 | USD 1,600.00 (fixed) |
| AI Solar Farm Optimization | 1 | USD 2,400.00 (fixed) |
| AI Wind Farm Performance Optimization | 1 | USD 2,400.00 (fixed) |
| AI Construction Site Safety Monitoring | 1 | USD 2,400.00 (fixed) |
| AI BIM Modeling & Automation | 1 | USD 4,000.00 (fixed) |
| AI Bioinformatics Pipeline Development | 1 | USD 4,000.00 (fixed) |
| AI Pharmacy Workflow Automation | 1 | USD 2,400.00 (fixed) |
| AI Health Insurance Eligibility Verification | 1 | USD 1,600.00 (fixed) |
| AI Remote Patient Monitoring & Alerts | 1 | USD 2,400.00 (fixed) |
| AI Regulatory Submission & Dossier Automation | 1 | USD 4,000.00 (fixed) |
| AI Fleet Telematics & Driver Behavior Analytics | 1 | USD 1,600.00 (fixed) |
| AI Hotel Revenue Management & Dynamic Pricing | 1 | USD 2,400.00 (fixed) |
| AI Guest Experience Personalization for Hotels | 1 | USD 1,600.00 (fixed) |
| AI Menu Engineering & Pricing Optimization | 1 | USD 1,200.00 (fixed) |
| AI Food Delivery Route & Dispatch Optimization | 1 | USD 1,600.00 (fixed) |
| AI Newsroom Automation & Content Generation | 1 | USD 1,600.00 (fixed) |
| AI Live Stream Production & Automation | 1 | USD 800.00 (fixed) |
| AI Game Testing & QA Automation | 1 | USD 1,600.00 (fixed) |
| AI Fan Engagement & Personalization | 1 | USD 1,600.00 (fixed) |
| AI Ticket Pricing & Demand Optimization | 1 | USD 1,600.00 (fixed) |
| AI Legal Document Automation & Templates | 1 | USD 1,600.00 (fixed) |
| AI Property Listing Description Writing | 1 | USD 400.00 (fixed) |
| AI Virtual Staging for Real Estate Photos | 1 | USD 80.00 (fixed) |
| AI Property Matching & Recommendation | 1 | USD 1,600.00 (fixed) |
| AI Tenant Screening & Rental Application Automation | 1 | USD 1,600.00 (fixed) |
| AI Commercial Real Estate Investment Analytics | 1 | USD 2,400.00 (fixed) |
| AI Tutoring Chatbot for Students | 1 | USD 1,200.00 (fixed) |
| AI Grading & Assessment Automation | 1 | USD 1,600.00 (fixed) |
| AI Plagiarism & AI-Generated Content Detection | 1 | USD 800.00 (fixed) |
| AI Curriculum Design & Lesson Planning | 1 | USD 1,200.00 (fixed) |
| AI Student Retention & At-Risk Prediction | 1 | USD 1,600.00 (fixed) |
| AI Admissions & Enrollment Automation | 1 | USD 1,600.00 (fixed) |
| AI Citizen Services Chatbot & Helpdesk | 1 | USD 2,400.00 (fixed) |
| AI Permit & License Application Automation | 1 | USD 2,400.00 (fixed) |
| AI Emergency Response & Dispatch Optimization | 1 | USD 4,000.00 (fixed) |
| AI Grant Management & Reporting Automation | 1 | USD 2,400.00 (fixed) |
| AI Services for Government & Public Sector | 1 | USD 4,000.00 (fixed) |
| AI Services for SaaS Companies | 1 | USD 1,600.00 (fixed) |
| AI Services for Marketing Agencies | 1 | USD 1,200.00 (fixed) |
| AI Services for Fitness Studios & Gyms | 1 | USD 1,200.00 (fixed) |
| AI Services for Salons, Spas & Beauty Businesses | 1 | USD 800.00 (fixed) |
| AI Services for Coaches, Consultants & Course Creators | 1 | USD 800.00 (fixed) |
| AI Services for Nonprofits & Charities | 1 | USD 1,200.00 (fixed) |
| AI Services for Mortgage Brokers & Lenders | 1 | USD 1,600.00 (fixed) |
| AI Services for Auto Dealerships | 1 | USD 1,600.00 (fixed) |
| AI Services for Accounting & Bookkeeping Firms | 1 | USD 1,600.00 (fixed) |
| AI Services for Veterinary Clinics | 1 | USD 1,200.00 (fixed) |
| AI Services for Travel Agencies & Tour Operators | 1 | USD 1,600.00 (fixed) |
| AI Services for PR & Communications Agencies | 1 | USD 1,200.00 (fixed) |
| AI Services for SEO Agencies | 1 | USD 1,600.00 (fixed) |
| AI Services for Staffing & Recruitment Agencies | 1 | USD 1,600.00 (fixed) |
| AI Salesforce Implementation & Automation | 1 | USD 2,400.00 (fixed) |
| AI HubSpot Implementation & Automation | 1 | USD 2,400.00 (fixed) |
| AI Slack Workflow & Bot Automation | 1 | USD 800.00 (fixed) |
| AI Microsoft 365 Copilot Setup & Adoption | 1 | USD 1,600.00 (fixed) |
| AI Google Workspace Automation & Gemini Setup | 1 | USD 1,200.00 (fixed) |
| AI ServiceNow Implementation & Automation | 1 | USD 4,000.00 (fixed) |
| AI Workday Implementation & Automation | 1 | USD 4,000.00 (fixed) |
| AI SAP Automation & Integration | 1 | USD 4,000.00 (fixed) |
| AI Oracle Cloud Automation & Integration | 1 | USD 4,000.00 (fixed) |
| AI QuickBooks Automation & Integration | 1 | USD 800.00 (fixed) |
| AI Xero Automation & Bookkeeping Integration | 1 | USD 800.00 (fixed) |
| AI Stripe Payment Automation & Revenue Analytics | 1 | USD 1,200.00 (fixed) |
| AI Intercom Setup & Fin Agent Configuration | 1 | USD 800.00 (fixed) |
| AI Zendesk Setup & AI Agent Configuration | 1 | USD 800.00 (fixed) |
| AI Twilio Voice & SMS Automation | 1 | USD 1,200.00 (fixed) |
| AI Snowflake Data Platform Setup & Optimization | 1 | USD 2,400.00 (fixed) |
| AI Databricks Implementation & ML Workflows | 1 | USD 4,000.00 (fixed) |
| AI Developer Tools Setup — Copilot, Cursor & Windsurf | 1 | USD 800.00 (fixed) |
| AI ChatGPT & Claude Team Workspace Setup | 1 | USD 600.00 (fixed) |
| AI WooCommerce Store Optimization & Automation | 1 | USD 800.00 (fixed) |
| AI Patient Intake Forms Automation | 1 | USD 1,600.00 (fixed) |
| AI Telehealth Appointment Scheduling Automation | 1 | USD 1,200.00 (fixed) |
| AI Dental Recall & Appointment Reminder Automation | 1 | USD 400.00 (fixed) |
| AI Prescription Refill Reminder Automation | 1 | USD 400.00 (fixed) |
| AI Deposition & Hearing Summary Service | 1 | USD 800.00 (fixed) |
| AI Law Firm Client Intake Automation | 1 | USD 1,200.00 (fixed) |
| AI Court Filing & Docket Management Automation | 1 | USD 1,200.00 (fixed) |
| AI Restaurant Reservation & Waitlist Automation | 1 | USD 400.00 (fixed) |
| AI Restaurant Phone Ordering Automation | 1 | USD 400.00 (fixed) |
| AI Hotel Concierge Chatbot | 1 | USD 1,200.00 (fixed) |
| AI Property Tour Video Generation | 1 | USD 400.00 (fixed) |
| AI Open House Lead Capture & Follow-up Automation | 1 | USD 600.00 (fixed) |
| AI Vacation Rental Management Automation | 1 | USD 800.00 (fixed) |
| AI Real Estate Transaction Coordination Automation | 1 | USD 1,200.00 (fixed) |
| AI Construction Cost Estimation & Takeoff Automation | 1 | USD 1,600.00 (fixed) |
| AI Subcontractor Management & Bid Automation | 1 | USD 1,200.00 (fixed) |
| AI Construction Document Control Automation | 1 | USD 1,200.00 (fixed) |
| AI Fleet Fuel Optimization & Analytics | 1 | USD 1,600.00 (fixed) |
| AI Delivery Proof & POD Automation | 1 | USD 800.00 (fixed) |
| AI School Bus Route Optimization | 1 | USD 2,400.00 (fixed) |
| AI 311 Service Request Automation | 1 | USD 2,400.00 (fixed) |
| AI FOIA & Public Records Request Automation | 1 | USD 2,400.00 (fixed) |
| AI Donor Management & Fundraising Automation | 1 | USD 1,200.00 (fixed) |
| AI Volunteer Scheduling & Management Automation | 1 | USD 800.00 (fixed) |
| AI Daycare Management & Parent Communication Automation | 1 | USD 1,200.00 (fixed) |
| AI Alumni Engagement Automation | 1 | USD 800.00 (fixed) |
| AI Veterinary Appointment Reminder Automation | 1 | USD 400.00 (fixed) |
| AI Salon & Spa Appointment Reminder & No-Show Recovery | 1 | USD 400.00 (fixed) |
| AI Gym & Fitness Member Retention Analytics | 1 | USD 800.00 (fixed) |
| AI Sports Merchandise Demand Forecasting | 1 | USD 1,200.00 (fixed) |
| AI Stadium Operations Automation | 1 | USD 2,400.00 (fixed) |
| AI Radio Station Automation & Scheduling | 1 | USD 800.00 (fixed) |
| AI Influencer Campaign Tracking & Analytics | 1 | USD 800.00 (fixed) |
| AI Insurance Agent Assistant Chatbot | 1 | USD 1,200.00 (fixed) |
| AI Livestock Feed Optimization | 1 | USD 1,600.00 (fixed) |
| AI Supplier Quality Audit Automation | 1 | USD 1,600.00 (fixed) |
| AI Smart Meter Data Analytics | 1 | USD 1,200.00 (fixed) |
| AI Baggage Tracking & Lost Luggage Automation | 1 | USD 1,200.00 (fixed) |
| AI Vessel Fuel Consumption Analytics | 1 | USD 1,600.00 (fixed) |
| AI CPQ — Configure, Price, Quote Automation | 1 | USD 1,600.00 (fixed) |
| AI Revenue Operations (RevOps) Automation | 1 | USD 2,000.00 (fixed) |
| AI Partner & Channel Management Automation | 1 | USD 1,600.00 (fixed) |
| AI Deal Desk Automation | 1 | USD 1,600.00 (fixed) |
| AI Commission & Incentive Compensation Automation | 1 | USD 1,600.00 (fixed) |
| AI Customer Onboarding Automation | 1 | USD 1,200.00 (fixed) |
| AI Sales Enablement Content Automation | 1 | USD 1,200.00 (fixed) |
| AI Multilingual Support Automation | 1 | USD 1,200.00 (fixed) |
| AI Employee Offboarding Automation | 1 | USD 800.00 (fixed) |
| AI Pay Equity & DEI Analytics | 1 | USD 1,600.00 (fixed) |
| AI Contractor & Freelancer Management Automation | 1 | USD 1,200.00 (fixed) |
| AI HR Policy & Employee Handbook Automation | 1 | USD 800.00 (fixed) |
| AI FP&A — Financial Planning & Analysis Automation | 1 | USD 2,400.00 (fixed) |
| AI Contract Lifecycle Management (CLM) Setup | 1 | USD 1,600.00 (fixed) |
| AI Financial Close & Consolidation Automation | 1 | USD 2,400.00 (fixed) |
| AI SOP Creation & Process Documentation | 1 | USD 1,200.00 (fixed) |
| AI Project Management (PMO) Automation | 1 | USD 1,600.00 (fixed) |
| AI Purchase Order & Approval Workflow Automation | 1 | USD 1,200.00 (fixed) |
| AI IT Service Desk Automation | 1 | USD 1,600.00 (fixed) |
| AI SIEM Setup & Security Log Management | 1 | USD 2,400.00 (fixed) |
| AI Identity & Access Management (IAM) Automation | 1 | USD 1,600.00 (fixed) |
| AI Backup & Disaster Recovery Automation | 1 | USD 1,600.00 (fixed) |
| AI SaaS Spend Management & License Optimization | 1 | USD 1,200.00 (fixed) |
| AI Competitive Pricing Intelligence | 1 | USD 1,200.00 (fixed) |
| AI Product Analytics Setup & Funnel Optimization | 1 | USD 1,200.00 (fixed) |
| AI Feature Flag & Rollout Automation | 1 | USD 1,200.00 (fixed) |
| AI Technical Debt Assessment & Remediation Planning | 1 | USD 1,600.00 (fixed) |
| AI Incident Response & Postmortem Automation | 1 | USD 1,600.00 (fixed) |
| AI Performance & Load Testing Automation | 1 | USD 1,600.00 (fixed) |
| AI Legal Intake & Matter Management Automation | 1 | USD 1,600.00 (fixed) |
| AI Board Meeting & Governance Automation | 1 | USD 1,200.00 (fixed) |
| AI M&A Due Diligence & Data Room Automation | 1 | USD 4,000.00 (fixed) |
